2021 HARTWELL MCC CHAMPIONSHIPS
ROUND 1 - MAC PARK : 6 - 7 MARCH 2021
Sponsored By Pablo's Motorcycle Tyres & Ords Motorcycles
PERIOD 7 (UP TO 500) / SUPERMONO / TWIN SPORT
QUALIFYING
 
LAP TIMES
Date: 06/03/21 Started at: 11:42:29
Event: Q10 Laps: 7 Min
Weather: Fine - 16.0C Starters: 15
Track: Dry Printed at: 11:52
No NameLap 1Lap 2Lap 3Lap 4Lap 5Lap 6
1 Tori DUNN 1:23.684 1:24.598 1:21.969 1:21.284 1:21.292 1:23.368
3 Cori BOURNE 1:22.079 1:20.840 1:20.793 1:21.332 1:20.892 1:21.644
5 Dallas O'SULLIVAN 1:21.593 1:21.285 1:19.694 1:19.251 1:18.713 1:20.252
14 Nick LEITH 1:23.175 1:21.450 1:21.123 1:21.485 1:21.683 1:22.762
21 Ben ASPLIN 1:40.310 1:20.554 1:20.531 1:19.617 1:28.986
27 Lachlan HILL 1:21.929 1:18.325 1:17.620 1:17.322 1:16.491
32 Riley BRENNAN 1:28.583 1:25.758 1:25.273 1:24.214 1:24.450
34 Joshua WILLINGHAM 1:24.188 1:20.778 1:20.975 1:20.754 1:21.507
35 Matthew ELITH 1:35.552 1:23.448 1:23.065 1:23.485 1:22.405
53 Geoff SANDERS 1:26.539 1:23.895 1:23.541 1:23.111 1:22.957
57 Colin SARRE 1:34.516 1:30.296 1:29.735 1:28.637 1:28.840
71 Mark FLETCHER 1:28.716 1:25.235 1:25.130 1:24.519
74 Jason EMBLEY 1:22.430 1:18.378 1:18.726 1:19.140
177 Hakan SUBASI 1:28.883 1:25.235 1:25.059 1:24.540 1:25.128
636 Emma DE ROSSI 1:32.773 1:32.388 1:31.778 1:32.756 1:33.656

The results are provisional until the end of the time limit for protests and appeals.









COMPUTIME RACE TIMING SYSTEMS PTY LTD
9 Timber Lane, Glen Waverley Vic 3150. Ph: (03) 9803-7110
www.computime.com.au jake@computime.com.au
Chief Time Keeper: Jake Skate Clerk of Course: Alistair Kinsella